Live top topics surging in r/wallstreetbets, ranked by recency-weighted engagement. As of 2026-11-05T02:37:46.000Z. JSON · API/MCP for agents →
| # | Topic | Posts | Momentum | Sample |
|---|---|---|---|---|
| 1 | after | 5 | 20.92 | buls after today |
| 2 | calls | 6 | 18.19 | The SOXL problem |
| 3 | because | 4 | 12.13 | Please share all your gifs and memes, most I've seen on this reddit page have be |
| 4 | stocks | 5 | 11.85 | Really anyone thinks that datacenters will not continue to grow? |
| 5 | well | 4 | 11.79 | The SOXL problem |
| 6 | losses | 3 | 11.61 | QQQ in the final minutes |
| 7 | soxl | 2 | 11.29 | The SOXL problem |
| 8 | earnings | 5 | 11.24 | HD Gains. We ride for Earnings. |
| 9 | puts | 3 | 10.99 | CAT + CBRS $26k gain, AI is Fuk |
| 10 | tomorrow | 3 | 10.96 | Htz earnings tomorrow |
| 11 | days | 4 | 10 | Chinese Philosophy |
| 12 | spy | 2 | 9.92 | SOXL vs SPY Rally |
| 13 | rally | 2 | 9.89 | SOXL vs SPY Rally |
| 14 | before | 3 | 9.75 | Thank you $APP |
| 15 | never | 4 | 9.66 | Thank you $APP |
| 16 | trade | 3 | 9.64 | QQQ in the final minutes |
| 17 | sell | 3 | 9.59 | CAT + CBRS $26k gain, AI is Fuk |
| 18 | buy | 4 | 9.54 | Hear me out. Dem won, buy Netflix and chill stocks 🍃 |
| 19 | held | 2 | 9.52 | The SOXL problem |
| 20 | final | 2 | 9.49 | The SOXL problem |
Want this programmatically? trending_topics over MCP or GET /v1/trending?subreddit=wallstreetbets. Agents pay $0.02/call via keyless x402. Docs →
social-pulse · real-time Reddit + Hacker News social sensing for AI agents · wallet 0x38134a7F97636E26365Fb17405566595B917a341 (USDC, Base mainnet) · home · developers · pricing · /.well-known/x402 · /llms.txt